<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insane Geek</title>
	<atom:link href="http://www.insanegeek.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.insanegeek.com</link>
	<description>They let this guy on the Internet?</description>
	<lastBuildDate>Fri, 27 Jun 2008 14:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>VHD to VMWare Mouse Problems</title>
		<link>http://www.insanegeek.com/?p=41</link>
		<comments>http://www.insanegeek.com/?p=41#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:16:36 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insanegeek.com/2008/06/27/vhd-to-vmware-mouse-problems/</guid>
		<description><![CDATA[After converting a VHD (or Virtual PC image) to VMware, you may experience mouse issues. This is caused by a conflict between the Microsoft virtual machine additions and the VMware tools. The way around this is to remove the Microsoft &#8230; <a href="http://www.insanegeek.com/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After converting a VHD (or Virtual PC image) to VMware, you may experience mouse issues. This is caused by a conflict between the Microsoft virtual machine additions and the VMware tools. The way around this is to remove the Microsoft virtual machine additions prior to conversion. This is the preferred method, but if that is not an option, you can remove the Microsoft mouse driver from the mouse device class in the registry:<br />
<blockquote>Browse to HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\Class\{4D36E96F-E325-11CE-BFC1-08002BE10318}</p>
<p>Then remove the value msvmmouf from the UpperFilters Regvalue.</p></blockquote>
<p>I then disable or remove the Virtual Machine Additions service and reboot.</p>
<p>To remove the Virtual Machine Additions:</p>
<blockquote><p>Browse to HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\Services\ and delete the key named VPCMap. There are two other services 1-driver-vmsrv and 1-vmsrvc. I typically remove these servies too.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.insanegeek.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel road map &gt;&gt; leaked</title>
		<link>http://www.insanegeek.com/?p=34</link>
		<comments>http://www.insanegeek.com/?p=34#comments</comments>
		<pubDate>Tue, 26 Feb 2008 04:12:53 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insanegeek.com/2008/02/25/intel-road-map-leaked/</guid>
		<description><![CDATA[http://www.dailytech.com/Sun%20Leaks%206core%20Intel%20Xeon%20Nehalem%20Details/article10834.htm]]></description>
			<content:encoded><![CDATA[<p><font face="verdana">http://www.dailytech.com/Sun%20Leaks%206core%20Intel%20Xeon%20Nehalem%20Details/article10834.htm</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanegeek.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable Windows Firewall</title>
		<link>http://www.insanegeek.com/?p=33</link>
		<comments>http://www.insanegeek.com/?p=33#comments</comments>
		<pubDate>Tue, 26 Feb 2008 04:11:53 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insanegeek.com/2008/02/25/disable-windows-firewall/</guid>
		<description><![CDATA[http://technet2.microsoft.com/windowsserver/en/library/5b3670d9-59d3-47c0-9609-bfd2cc6a7e7c1033.mspx?mfr=true]]></description>
			<content:encoded><![CDATA[<p>http://technet2.microsoft.com/windowsserver/en/library/5b3670d9-59d3-47c0-9609-bfd2cc6a7e7c1033.mspx?mfr=true</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanegeek.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMRC Plus</title>
		<link>http://www.insanegeek.com/?p=31</link>
		<comments>http://www.insanegeek.com/?p=31#comments</comments>
		<pubDate>Tue, 20 Nov 2007 23:34:19 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
		
		<guid isPermaLink="false">http://www.insanegeek.com/2007/11/20/vmrc-plus/</guid>
		<description><![CDATA[Virtual Machine Remote Control Client Plus (VMRCplus) VMRCplus is a tool for both configuration management of Virtual Server and remote control of virtual machines. It allows for local and remote management of Virtual Server and supports simultaneous management of up &#8230; <a href="http://www.insanegeek.com/?p=31">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=80adc08c-bfc6-4c3a-b4f1-772f550ae791&amp;DisplayLang=en">Virtual Machine Remote Control Client Plus (VMRCplus)</a> VMRCplus is a tool for both configuration management of Virtual Server and remote control of virtual machines. It allows for local and remote management of Virtual Server and supports simultaneous management of up to 32 Virtual Server hosts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanegeek.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiki on Patterns</title>
		<link>http://www.insanegeek.com/?p=29</link>
		<comments>http://www.insanegeek.com/?p=29#comments</comments>
		<pubDate>Mon, 23 Apr 2007 20:18:11 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insanegeek.com/2007/04/23/wiki-on-patterns/</guid>
		<description><![CDATA[Main: http://www.c2.com/cgi/wiki?CategoryPattern&#160; Adaptor Pattern http://www.c2.com/cgi/wiki?AdapterPattern http://home.earthlink.net/~huston2/dp/adapter.html&#160; Factory Pattern http://www.c2.com/cgi/wiki?FactoryMethodPattern http://home.earthlink.net/~huston2/dp/abstract_factory.html Singleton Pattern http://www.c2.com/cgi/wiki?SingletonPattern http://home.earthlink.net/~huston2/dp/singleton.html Strategy Pattern http://www.c2.com/cgi/wiki?StrategyPattern http://home.earthlink.net/~huston2/dp/strategy.html&#160; Facade Pattern&#160; http://www.c2.com/cgi/wiki?FacadePattern http://home.earthlink.net/~huston2/dp/facade.html&#160; Iterator Pattern http://www.c2.com/cgi/wiki?IteratorPattern http://home.earthlink.net/~huston2/dp/iterator.html&#160; Template Method Pattern http://www.c2.com/cgi/wiki?TemplateMethodPattern http://home.earthlink.net/~huston2/dp/template_method.html&#160; Command Pattern http://www.c2.com/cgi/wiki?CommandPattern http://home.earthlink.net/~huston2/dp/command.html&#160; Decorator Pattern http://www.c2.com/cgi/wiki?DecoratorPattern http://home.earthlink.net/~huston2/dp/decorator.html&#160; State &#8230; <a href="http://www.insanegeek.com/?p=29">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Main: http://www.c2.com/cgi/wiki?CategoryPattern&nbsp;</p>
<p>Adaptor Pattern</p>
<blockquote><p><a href="http://www.c2.com/cgi/wiki?AdapterPattern">http://www.c2.com/cgi/wiki?AdapterPattern</a></p>
<p><a href="http://home.earthlink.net/~huston2/dp/adapter.html">http://home.earthlink.net/~huston2/dp/adapter.html</a>&nbsp;</p>
</blockquote>
<p>Factory Pattern</p>
<blockquote><p><a href="http://www.c2.com/cgi/wiki?FactoryMethodPattern">http://www.c2.com/cgi/wiki?FactoryMethodPattern</a></p>
<p><a href="http://home.earthlink.net/~huston2/dp/abstract_factory.html">http://home.earthlink.net/~huston2/dp/abstract_factory.html</a></p>
</blockquote>
<p>Singleton Pattern</p>
<blockquote><p><a href="http://www.c2.com/cgi/wiki?SingletonPattern">http://www.c2.com/cgi/wiki?SingletonPattern</a></p>
<p><a href="http://home.earthlink.net/~huston2/dp/singleton.html">http://home.earthlink.net/~huston2/dp/singleton.html</a>  </p>
</blockquote>
<p>Strategy Pattern</p>
<blockquote><p><a href="http://www.c2.com/cgi/wiki?StrategyPattern">http://www.c2.com/cgi/wiki?StrategyPattern</a></p>
<p><a href="http://home.earthlink.net/~huston2/dp/strategy.html">http://home.earthlink.net/~huston2/dp/strategy.html</a>&nbsp;</p>
</blockquote>
<p>Facade Pattern&nbsp;</p>
<blockquote><p><a href="http://www.c2.com/cgi/wiki?FacadePattern">http://www.c2.com/cgi/wiki?FacadePattern</a></p>
<p><a href="http://home.earthlink.net/~huston2/dp/facade.html">http://home.earthlink.net/~huston2/dp/facade.html</a>&nbsp;</p>
</blockquote>
<p>Iterator Pattern</p>
<blockquote><p><a href="http://www.c2.com/cgi/wiki?IteratorPattern">http://www.c2.com/cgi/wiki?IteratorPattern</a></p>
<p><a href="http://home.earthlink.net/~huston2/dp/iterator.html">http://home.earthlink.net/~huston2/dp/iterator.html</a>&nbsp;</p>
</blockquote>
<p>Template Method Pattern</p>
<blockquote><p><a href="http://www.c2.com/cgi/wiki?TemplateMethodPattern">http://www.c2.com/cgi/wiki?TemplateMethodPattern</a></p>
<p><a href="http://home.earthlink.net/~huston2/dp/template_method.html ">http://home.earthlink.net/~huston2/dp/template_method.html&nbsp;</a></p>
</blockquote>
<p>Command Pattern</p>
<blockquote><p><a href="http://www.c2.com/cgi/wiki?CommandPattern">http://www.c2.com/cgi/wiki?CommandPattern</a></p>
<p><a href="http://home.earthlink.net/~huston2/dp/command.html ">http://home.earthlink.net/~huston2/dp/command.html&nbsp;</a></p>
</blockquote>
<p>Decorator Pattern</p>
<blockquote><p><a href="http://www.c2.com/cgi/wiki?DecoratorPattern">http://www.c2.com/cgi/wiki?DecoratorPattern</a></p>
<p><a href="http://home.earthlink.net/~huston2/dp/decorator.html ">http://home.earthlink.net/~huston2/dp/decorator.html&nbsp;</a></p>
</blockquote>
<p>State Pattern</p>
<blockquote><p><a href="http://home.earthlink.net/~huston2/dp/state.html ">http://home.earthlink.net/~huston2/dp/state.html&nbsp;</a></p>
</blockquote>
<p>Interpreter Pattern </p>
<blockquote><p><a href="http://home.earthlink.net/~huston2/dp/interpreter.html ">http://home.earthlink.net/~huston2/dp/interpreter.html&nbsp;</a></p>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanegeek.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The path</title>
		<link>http://www.insanegeek.com/?p=26</link>
		<comments>http://www.insanegeek.com/?p=26#comments</comments>
		<pubDate>Sat, 13 Jan 2007 21:49:59 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://www.insanegeek.com/2007/01/13/the-path-traveled/</guid>
		<description><![CDATA[So begins my walk down the path. The path that so many before me have walked, only to return different in some intangible way. I have changed may name to Grolok, an Orc with a mean streak. My new residence &#8230; <a href="http://www.insanegeek.com/?p=26">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So begins my walk down the path. The path that so many before me have walked, only to return different in some intangible way. I have changed may name to Grolok, an Orc with a mean streak. My new residence is the realm of Black Dragonflight.</p>
<p>Tonight we fight. Tonight you die!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanegeek.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapids, Michigan weather data</title>
		<link>http://www.insanegeek.com/?p=25</link>
		<comments>http://www.insanegeek.com/?p=25#comments</comments>
		<pubDate>Tue, 02 Jan 2007 21:09:43 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.insanegeek.com/?p=25</guid>
		<description><![CDATA[A buddy at work just bought a new weather station. It is a Davis Instruments Vantage Pro 2. I wish I had an emoticon for drooling in envy. He has it all set up, and is feeding data to the &#8230; <a href="http://www.insanegeek.com/?p=25">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A buddy at work just bought a new weather station. It is a <a href="http://www.davisnet.com/weather/products/stations.asp">Davis Instruments Vantage Pro 2</a>. I wish I had an emoticon for drooling in envy. He has it all set up, and is feeding data to the web. Check it out at <a href="http://www.grweather.com">http://www.grweather.com</a>.</p>
<p>If I ever get some time to really get into it, I think I might like to have one of these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanegeek.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desk Build Day 2</title>
		<link>http://www.insanegeek.com/?p=19</link>
		<comments>http://www.insanegeek.com/?p=19#comments</comments>
		<pubDate>Wed, 29 Mar 2006 18:00:54 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Desk]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.insanegeek.com/?p=19</guid>
		<description><![CDATA[On build day 1, we cut all of the plywood pieces for the cabinet and desk side, and planed the rough lumber down to just sligtly more then 3/4&#34;. First step today was the enjoyable task of sanding all the &#8230; <a href="http://www.insanegeek.com/?p=19">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://www.insanegeek.com/?p=11">build day 1</a>, we cut all of the plywood pieces for the cabinet and desk side, and planed the rough lumber down to just sligtly more then 3/4&quot;. First step today was the enjoyable task of sanding all the plywood using a <a onmouseover="return escape('Click here to see the belt sander')" href="http://www.insanegeek.com/projects/desk/images/desk011.jpg" rel="lightbox" name="Belt sander">belt sander</a> and <a onmouseover="return escape('Click here to see the orbital sander');" href="http://www.insanegeek.com/projects/desk/images/desk012.jpg" rel="lightbox">orbital sander</a>.</p>
<p><span id="more-19"></span>If you do not have a belt sander and/or an orbital sander, you could do this by hand, or skip. If you skip, your final finish will not be as nice, but it will still be good. Tim just purchased a nice little vacuum hold down, so I put it to use in holding the plywood down to the work bench. It worked perfectly.</p>
<p>Here is the hold down:</p>
<div align="center"><a rel="lightbox" href="http://www.insanegeek.com/projects/desk/images/desk016.JPG"><img alt="Vacuum hold down" src="http://www.insanegeek.com/projects/desk/images/desk016_sm.JPG" /></a></p>
<div align="left">Just apply an air source, and you have vacuum on both sides of the clamp. It is just cool. <img src='http://www.insanegeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>So, with the piece of plywood held down, I started to sand using the belt sander. The technique used was to go with the grain to the end, and then pull the sander back. Basically, making two passes, and then moving over just slighltly less then the width of the sander.</p>
<div align="center"><a rel="lightbox" href="http://www.insanegeek.com/projects/desk/images/desk013.jpg"><img src="http://www.insanegeek.com/projects/desk/images/desk013_sm.jpg" alt="" /></a></p>
<div align="left">When sanding with the belt sander was complete, the step was repeated, but this time with an <a onmouseover="return escape('Click here to see the orbital sander');" href="http://www.insanegeek.com/projects/desk/images/desk012.jpg" rel="lightbox">orbital sander</a>. This was repeated for each peice of plywood, which amounted to allot of work. <img src='http://www.insanegeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  But it does make a difference in the &quot;smoothness&quot; of the wood.</p>
<p>After sanding all of the plywood, we began to cut the Oak for the front frame for the cabinet, which I will detail in my next post.</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.insanegeek.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Desk Build Day 1 &#8211; Continued</title>
		<link>http://www.insanegeek.com/?p=14</link>
		<comments>http://www.insanegeek.com/?p=14#comments</comments>
		<pubDate>Sun, 19 Mar 2006 19:32:06 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Desk]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.insanegeek.com/?p=14</guid>
		<description><![CDATA[After getting the plywood all cut to size and labeled, we began working the rough sawn Red Oak. This meant getting out the planer. These steps could be skipped if you do not have a planer, time or the patience. &#8230; <a href="http://www.insanegeek.com/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="left">After getting the plywood all cut to size and labeled, we began working the rough sawn Red Oak. This meant getting out the planer. These steps could be skipped if you do not have a planer, time or the patience. The dimensional wood you can buy at Lowes, Home Depot, etc. will work just fine. If you want better wood, but want it all set to go, check out your local hardwood supplier or saw mill. You can buy dimensional lumber from these manufactures which will most likely be of a higher quality. Google is your friend here. <img src='http://www.insanegeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Step one was to take each rough sawn board and run it through the planer, taking a small amount of material, flip the board over and repeat, and repeat and repeat&#8230;</p>
<p align="left"><span id="more-14"></span></p>
<p align="center"><a href="http://www.insanegeek.com/projects/desk/images/desk005.jpg" rel="lightbox"><img src="http://www.insanegeek.com/projects/desk/images/desk005_sm.jpg" alt="Planer" /></a></p>
<p>This turned out to be a very painstaking process. As I understand it, this has more to do with the size of the machine and the number of the blades. The bigger the machine the more material you can take off with each pass. Since Tim&#8217;s has a smaller planer, we could not be too aggressive. So, after many passes, the wood was close to the desired 3/4&quot; thickness.</p>
<div align="center"><a href="http://www.insanegeek.com/projects/desk/images/desk006.jpg"> </a></div>
<div align="left">The rough wood:</p>
<div align="center"><a href="http://www.insanegeek.com/projects/desk/images/desk006.jpg" rel="lightbox"><img src="http://www.insanegeek.com/projects/desk/images/desk006_sm.jpg" alt="Planer" /></a></div>
</div>
<div align="center"><a href="http://www.insanegeek.com/projects/desk/images/desk007.jpg"> </a></div>
<p align="left">After a few passes:</p>
<p align="center"><a href="http://www.insanegeek.com/projects/desk/images/desk007.jpg" rel="lightbox"><img src="http://www.insanegeek.com/projects/desk/images/desk007_sm.jpg" alt="Planer" /></a></p>
<div align="center"><a href="http://www.insanegeek.com/projects/desk/images/desk008.jpg"> </a></div>
<p>After some more passes, we have some pretty nice wood:</p>
<p align="center"><a href="http://www.insanegeek.com/projects/desk/images/desk008.jpg" rel="lightbox"><img src="http://www.insanegeek.com/projects/desk/images/desk008_sm.jpg" alt="Finish Plane" /></a></p>
<p align="left"><a href="http://www.insanegeek.com/projects/desk/images/desk008.jpg"><!--more-->That is all that was completed on day one. Next step is to sand it all!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanegeek.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Desk Build Day 1</title>
		<link>http://www.insanegeek.com/?p=11</link>
		<comments>http://www.insanegeek.com/?p=11#comments</comments>
		<pubDate>Wed, 15 Mar 2006 17:09:08 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Desk]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.insanegeek.com/?p=11</guid>
		<description><![CDATA[Now that I have most of my materials, design and some time, I headed over to Tim&#8217;s shop to get building learning. I was excited to get to work, but we spent the next hour or so getting his shop &#8230; <a href="http://www.insanegeek.com/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now that I have most of my materials, design and some time, I headed over to Tim&rsquo;s shop to get building learning. I was excited to get to work, but we spent the next hour or so getting his shop area clean. <!--[if gte vml 1]><v:shapetype  id="_x0000_t75" coordsize="21600,21600" o:spt="75" o:preferrelative="t"  path="m@4@5l@4@11@9@11@9@5xe" filled="f" stroked="f">  <v:stroke joinstyle="miter"/>  <v:formulas>   <v:f eqn="if lineDrawn pixelLineWidth 0"/>   <v:f eqn="sum @0 1 0"/>   <v:f eqn="sum 0 0 @1"/>   <v:f eqn="prod @2 1 2"/>   <v:f eqn="prod @3 21600 pixelWidth"/>   <v:f eqn="prod @3 21600 pixelHeight"/>   <v:f eqn="sum @0 0 1"/>   <v:f eqn="prod @6 1 2"/>   <v:f eqn="prod @7 21600 pixelWidth"/>   <v:f eqn="sum @8 21600 0"/>   <v:f eqn="prod @7 21600 pixelHeight"/>   <v:f eqn="sum @10 21600 0"/>  </v:formulas>  <v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect"/>  <o:lock v:ext="edit" aspectratio="t"/> </v:shapetype><v:shape id="_x0000_i1025" type="#_x0000_t75" alt=":-)" style='width:11.25pt;  height:11.25pt'>  <v:imagedata xsrc="file:///C:\DOCUME~1\RUSS~1.DIG\LOCALS~1\Temp\msohtml1\01\clip_image001.gif" mce_src="file:///C:\DOCUME~1\RUSS~1.DIG\LOCALS~1\Temp\msohtml1\01\clip_image001.gif"              o:href="http://www.insanegeek.com/wp-includes/images/smilies/icon_smile.gif" mce_href="http://www.insanegeek.com/wp-includes/images/smilies/icon_smile.gif"           /> </v:shape><![endif]--><!--[if !vml]--><img width="15" height="15" alt=":-)" src="file:///C:/DOCUME%7E1/RUSS%7E1.DIG/LOCALS%7E1/Temp/msohtml1/01/clip_image001.gif" class="wp-smiley" /><!--[endif]-->  After cleaning, we got to work.</p>
<p>We deciding to build the cabinet first. So, step one was to rough cut of the oak plywood that will be used for the sides and shelf&rsquo;s down to more manageable sizes that could be cut in the shop. No room for cross cutting a 4&prime; X 8&prime; sheet where the saw is now. Not an issue for this project since there is scrap on the end of the board, so there is a little room to play.</p>
<p><span id="more-11"></span></p>
<p>Here is the layout for the desk pieces:</p>
<div align="center"><a href="http://www.insanegeek.com/projects/desk/images/DeskOakLayout.JPG" rel="lightbox"><img alt="Plywood layout" src="http://www.insanegeek.com/projects/desk/images/DeskOakLayout_sm.JPG" /></a>&nbsp; </div>
<p>This was used more for a guide then the actual cut layout. Since there is ample space on the right end, each rough cut was for the longest piece. The first rough cut was made ~1/2&quot; more then the 29&quot; needed for the first shelf, and it was the full 48&quot;. This shifted the edges of the next two boards over to 29 1/2&quot;. Then the next rough cut was made at 29 1/2&quot;. Now we had three boards that were much more manageable.  Here is a shot of Tim making the first rough cut with a circular saw:</p>
<div align="center"><a href="http://www.insanegeek.com/projects/desk/images/desk002.jpg" rel="lightbox"></p>
<div><img title="Rough cut" alt="Rough cut" src="http://www.insanegeek.com/projects/desk/images/desk002_sm.jpg" /></div>
<p></a></div>
<p><a href="http://www.insanegeek.com/projects/desk/images/desk002.jpg" rel="lightbox"> </a></p>
<p>Now with the rough cut pieces, we used the table saw to cut them to the actual size. This could also be done with a circular saw if you did not have access to a table saw, but special care would need to be taken to setup a straight edge to run the saw against to help in making a straight cut.  Here, Tim is utting the desk side from the first rough cut piece. This is the cut that sets the height, so the table saw is set to&nbsp; 30&quot;:</p>
<div align="center"><a href="http://www.insanegeek.com/projects/desk/images/desk003.jpg" rel="lightbox"></p>
<div><img width="400" height="300" title="Table saw cut" alt="Table saw cut" src="http://www.insanegeek.com/projects/desk/images/desk003_sm.jpg" /></div>
<p></a></div>
<p><a href="http://www.insanegeek.com/projects/desk/images/desk003.jpg" rel="lightbox"> </a> </p>
<p>Since the rough cut was at 29 1/2&quot;, the desk side needed to be trimmed to 28 1/2&quot;:</p>
<div align="center"><a href="http://www.insanegeek.com/projects/desk/images/desk004.jpg" rel="lightbox"><img title="Table saw cut" alt="Table saw cut" src="http://www.insanegeek.com/projects/desk/images/desk004_sm.jpg" /></a></div>
<p>And here is the final sheet:</p>
<div align="center"><a href="http://www.insanegeek.com/projects/desk/images/desk010.jpg" rel="lightbox"></p>
<div><img width="400" height="300" title="Final Desk Side" alt="Final Desk Side" src="http://www.insanegeek.com/projects/desk/images/desk010_sm.jpg" /></div>
<p></a></div>
<p><a href="http://www.insanegeek.com/projects/desk/images/desk010.jpg" rel="lightbox"> </a>&nbsp;</p>
<p>After everything was cut to size, we then cut a rabbet on both cabinet side panels. This rabbet is so the 1/4&quot; oak plywood back panel of the cabinet will sit flush, and will hide the edge of the plywood. Unfortunately, I do not have a good shot of the rabbet, but think of it as a notch. It can almost be seen on the left side in the above picture. It was cut 1/4&quot; deep by 3/8&quot; wide.  My next post will continue Day 1 and detail the planning of the rough oak down to ~3/4&quot; thick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insanegeek.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
