<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Insane Geek</title>
	<link>http://www.insanegeek.com</link>
	<description>They let this guy on the Internet?</description>
	<lastBuildDate>Fri, 27 Jun 2008 14:15:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>VHD to VMWare Mouse Problems</title>
		<description><![CDATA[After converting a VHD (or Virtual PC image) to VMware, you may experience mouse issues. This is caused by a conflict between the Microsoft virtual machine additions and the VMware tools. The way around this is to remove the Microsoft &#8230; <a href="http://www.insanegeek.com/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.insanegeek.com/?p=41</link>
			</item>
	<item>
		<title>Intel road map &gt;&gt; leaked</title>
		<description><![CDATA[http://www.dailytech.com/Sun%20Leaks%206core%20Intel%20Xeon%20Nehalem%20Details/article10834.htm]]></description>
		<link>http://www.insanegeek.com/?p=34</link>
			</item>
	<item>
		<title>Disable Windows Firewall</title>
		<description><![CDATA[http://technet2.microsoft.com/windowsserver/en/library/5b3670d9-59d3-47c0-9609-bfd2cc6a7e7c1033.mspx?mfr=true]]></description>
		<link>http://www.insanegeek.com/?p=33</link>
			</item>
	<item>
		<title>VMRC Plus</title>
		<description><![CDATA[Virtual Machine Remote Control Client Plus (VMRCplus) VMRCplus is a tool for both configuration management of Virtual Server and remote control of virtual machines. It allows for local and remote management of Virtual Server and supports simultaneous management of up &#8230; <a href="http://www.insanegeek.com/?p=31">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.insanegeek.com/?p=31</link>
			</item>
	<item>
		<title>Wiki on Patterns</title>
		<description><![CDATA[Main: http://www.c2.com/cgi/wiki?CategoryPattern&#160; Adaptor Pattern http://www.c2.com/cgi/wiki?AdapterPattern http://home.earthlink.net/~huston2/dp/adapter.html&#160; Factory Pattern http://www.c2.com/cgi/wiki?FactoryMethodPattern http://home.earthlink.net/~huston2/dp/abstract_factory.html Singleton Pattern http://www.c2.com/cgi/wiki?SingletonPattern http://home.earthlink.net/~huston2/dp/singleton.html Strategy Pattern http://www.c2.com/cgi/wiki?StrategyPattern http://home.earthlink.net/~huston2/dp/strategy.html&#160; Facade Pattern&#160; http://www.c2.com/cgi/wiki?FacadePattern http://home.earthlink.net/~huston2/dp/facade.html&#160; Iterator Pattern http://www.c2.com/cgi/wiki?IteratorPattern http://home.earthlink.net/~huston2/dp/iterator.html&#160; Template Method Pattern http://www.c2.com/cgi/wiki?TemplateMethodPattern http://home.earthlink.net/~huston2/dp/template_method.html&#160; Command Pattern http://www.c2.com/cgi/wiki?CommandPattern http://home.earthlink.net/~huston2/dp/command.html&#160; Decorator Pattern http://www.c2.com/cgi/wiki?DecoratorPattern http://home.earthlink.net/~huston2/dp/decorator.html&#160; State &#8230; <a href="http://www.insanegeek.com/?p=29">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.insanegeek.com/?p=29</link>
			</item>
	<item>
		<title>The path</title>
		<description><![CDATA[So begins my walk down the path. The path that so many before me have walked, only to return different in some intangible way. I have changed may name to Grolok, an Orc with a mean streak. My new residence &#8230; <a href="http://www.insanegeek.com/?p=26">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.insanegeek.com/?p=26</link>
			</item>
	<item>
		<title>Grand Rapids, Michigan weather data</title>
		<description><![CDATA[A buddy at work just bought a new weather station. It is a Davis Instruments Vantage Pro 2. I wish I had an emoticon for drooling in envy. He has it all set up, and is feeding data to the &#8230; <a href="http://www.insanegeek.com/?p=25">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.insanegeek.com/?p=25</link>
			</item>
	<item>
		<title>Desk Build Day 2</title>
		<description><![CDATA[On build day 1, we cut all of the plywood pieces for the cabinet and desk side, and planed the rough lumber down to just sligtly more then 3/4&#34;. First step today was the enjoyable task of sanding all the &#8230; <a href="http://www.insanegeek.com/?p=19">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.insanegeek.com/?p=19</link>
			</item>
	<item>
		<title>Desk Build Day 1 &#8211; Continued</title>
		<description><![CDATA[After getting the plywood all cut to size and labeled, we began working the rough sawn Red Oak. This meant getting out the planer. These steps could be skipped if you do not have a planer, time or the patience. &#8230; <a href="http://www.insanegeek.com/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.insanegeek.com/?p=14</link>
			</item>
	<item>
		<title>Desk Build Day 1</title>
		<description><![CDATA[Now that I have most of my materials, design and some time, I headed over to Tim&#8217;s shop to get building learning. I was excited to get to work, but we spent the next hour or so getting his shop &#8230; <a href="http://www.insanegeek.com/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.insanegeek.com/?p=11</link>
			</item>
</channel>
</rss>
